SIC 产品列表
| Part No | Channel | Package | ESD | VDS (V) |
ID (A) |
RDS(on) mΩ (Max) | VGS (V) |
VGS(th) | CISS PF |
DATASHEET | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGS=2.5V | VGS=4.5V | VGS=10V | Min.(V) | Max.(V) | |||||||||
| 30V N MOSFET | |||||||||||||
| BTM07N03C | N | PDFN5*6-8L | N/A | 30 | 50 | 9.5 | 7 | ±20 | 1.3 | 3 | 850 | ||
| BTM033N03BC | N | PDFN5*6-8L | N/A | 30 | 82 | 4.4 | 3.3 | ±20 | 1.3 | 2.3 | 1740 | ||
| BTM068N03C | N | PDFN5*6-8L | N/A | 30 | 59 | 6.8 | 5.5 | ±20 | 1.5 | 2.35 | 1330 | ||
| BTM078N03C | N | PDFN5*6-8L | N/A | 30 | 46 | 11 | 7.8 | ±20 | 1.3 | 2.3 | 857 | ||
| BTM016N03AC | N | PDFN5*6-8L | N/A | 30 | 151 | 2.3 | 1.6 | ±20 | 1.3 | 2.35 | 3499 | ||
| BTM028N03C | N | PDFN5*6-8L | N/A | 30 | 83 | 3.5 | 2.8 | ±20 | 1.3 | 2.3 | 2030 | ||
| BTM024DN03C | N1 | PDFN5*6-8L | N/A | 30 | 40 | 9.5 | 7 | ±20 | 1.3 | 2.3 | 824 | ||
| N2 | N/A | 30 | 99 | 3 | 2.4 | ±20 | 1.3 | 2.3 | 3232 | ||||
| BTM012DN03C | N1 | PDFN5*6-8L | N/A | 30 | 43 | 9.5 | 6.5 | ±20 | 1.3 | 2.3 | 890 | ||
| N2 | N/A | 30 | 127 | 1.6 | 1.2 | ±20 | 1.3 | 2.3 | 4060 | ||||
| BTM098N03B | N | PDFN3*3 | N/A | 30 | 32 | 14 | 9.8 | ±20 | 1 | 2.4 | 625 | ||
| BTM07N03B | N | PDFN3*3 | N/A | 30 | 36 | 9.5 | 7 | ±20 | 1 | 3 | 830 | ||
| BTM90N03B | N | PDFN3*3 | N/A | 30 | 90 | 5.5 | 3.3 | ±20 | 1 | 2.5 | 1950 | ||
| BTM03N03B | N | PDFN3*3 | N/A | 30 | 62 | 4 | 3 | ±20 | 1 | 2.4 | 2050 | ||
| BTM18N03B | N | PDFN3*3 | NA | 30 | 23 | 27 | 18 | ±20 | 1.3 | 2.3 | 330 | ||
| BTM06N03AB | N | PDFN3*3 | NA | 30 | 40 | 9 | 6 | ±20 | 1.3 | 2.35 | 1540 | ||
| BTM09N03B | N | PDFN3*3 | NA | 30 | 33 | 12 | 9 | ±20 | 1.3 | 2.3 | 775 | ||
| BTM018N03B | N | PDFN3*3 | NA | 30 | 124 | 2.9 | 1.8 | ±20 | 1.3 | 2.3 | 2920 | ||
| BTM012N03BP | N | PFET3.3*3.3 | N/A | 30 | 160 | 2 | 1.2 | ±20 | 1.3 | 2.3 | 3360 | ||
| 40V N MOSFET | |||||||||||||
| BTM12N04B | N | PDFN3*3 | N/A | 40 | 32 | 16 | 12 | ±20 | 1.3 | 2.3 | 962 | ||
| BTM055N04B | N | PDFN3*3 | N/A | 40 | 50 | 7.5 | 5.4 | ±20 | 1 | 2 | 1080 | ||
| BTM020N04BP | N | PFET3.3*3.3 | N/A | 40 | 125 | 2.9 | 2 | ±20 | 1.3 | 2.4 | 2680 | ||
| BTM10N04C | N | PDFN5*6-8L | N/A | 40 | 37 | 14 | 10.5 | ±20 | 1.3 | 2.3 | 937 | ||
| BTM027N04C | N | PDFN5*6-8L | N/A | 40 | 120 | 3.4 | 2.7 | ±20 | 1.2 | 2.5 | 1750 | ||
| BTM055N04C | N | PDFN5*6-8L | N/A | 40 | 50 | 7.5 | 5.4 | ±20 | 1 | 2 | 1080 | ||
| 70V N MOSFET | |||||||||||||
| BTM068N07D | N | TO-252 | N/A | 70 | 100 | 6.8 | ±20 | 2 | 4 | 1480 | |||
| 100V N MOSFET | |||||||||||||
| BTM077N10C | N | PDFN5*6 | N/A | 100 | 90 | 10 | 7.7 | ±20 | 1.5 | 2.3 | 3000 | ||
| BTM055N10C | N | PDFN5*6 | N/A | 100 | 120 | 5.5 | ±20 | 2 | 4 | 3244 | |||
| BTM050N10C | N | PDFN5*6 | N/A | 100 | 150 | 5 | ±20 | 1.5 | 4 | 3244 | |||
| BTM046N10C | N | PDFN5*6 | N/A | 100 | 85 | 6.4 | 4.6 | ±20 | 1.4 | 2.4 | 4590 | ||
| BTM077N10T | N | TO-220 | N/A | 100 | 100 | 10 | 7.7 | ±20 | 1.5 | 2.3 | 3000 | ||
| BTM06N10D | N | TO-252 | N/A | 100 | 90 | 8 | 6.4 | ±20 | 1.5 | 2.5 | 3000 | ||
| BTM140N10AD | N | TO-252 | N/A | 100 | 10 | 170 | 140 | ±20 | 1.3 | 2.3 | 330 | ||
| BTM105N10D | N | TO-252 | N/A | 100 | 15 | 120 | 105 | ±20 | 1 | 3 | 592 | ||
| 120V N MOSFET | |||||||||||||
| BTM07N12C | N | PDFN5*6 | N/A | 120 | 60 | 7 | ±20 | 1 | 3 | 4913 | |||
